1.获取分类列表
接口
POST https://open.jisuapp.cn/business/Category/ListCategory/
参数说明
Content-Type: application/x-www-form-urlencoded
| 参数 | 类型 | 必填 | 说明 |
|---|---|---|---|
| access_token | String | Y | 用户授权的唯一票据 |
| form | String | n | 要搜索的数据对象, 表_category |
| sub_shop_app_id | String | n | 子子店app_id |
| goods_type | int | n | 商品类型 |
| common_type | int | n | 公共类型 |
| page | int | n | 页码 没传的话获取全部分类 |
| page_size | int | n | 每页数量 |
返回参数
| 参数 | 类型 | 说明 |
|---|---|---|
| id | int | 分类id |
| name | String | 分类名字 |
| logo | String | 分类图片 |
| category | String | 数据对象, 表_category |
| goods_type | int | 商品类型 |
| common_type | int | 公共类型 |
| pid | int | 父 id |
| weight | int | 权重 |
| goods_num | int | 分类下的数据(商品)数量 |
| subclass | array | 子类信息 |
| subclass.id | 同上 | 同上 |
| subclass.name | 同上 | 同上 |
| subclass.logo | 同上 | 同上 |
| subclass.category | 同上 | 同上 |
| subclass.goods_type | 同上 | 同上 |
| subclass.common_type | 同上 | 同上 |
| subclass.pid | 同上 | 同上 |
| subclass.weight | 同上 | 同上 |
| subclass.weight | 同上 | 同上 |
参数返回示例
{
"status": 0,
"data": [
{
"id": "4658",
"name": "cesh_111",
"logo": "",
"category": "goods",
"goods_type": "0",
"common_type": "0",
"pid": "0",
"weight": "0",
"goods_num": "0",
"subclass": [
{
"id": "4659",
"name": "ceshi_1_1",
"logo": "http://img.zhichiwangluo.com/zcimgdir/album/file_5ae98d64cf70d.png",
"category": "goods",
"goods_type": "0",
"common_type": "0",
"pid": "4658",
"weight": "0",
"goods_num": "0"
},
]
},
{
"id": "4661",
"name": "ceshi_2",
"logo": "",
"category": "goods",
"goods_type": "0",
"common_type": "0",
"pid": "0",
"weight": "0",
"goods_num": "0",
}
]
}